
WEEKLY INCOME AND EXPENDITURE
SHEET
WEEK ENDED:-
| Income |
£ |
Expenditure |
£ |
|||
| Bar Takings | Wages:- | |||||
| Steward | ||||||
| Subscriptions | Steward's Wife | |||||
| Bar Staff | ||||||
| Fruit Machines | ||||||
| Pool Table | ||||||
| Raffles | Cleaners | |||||
| Tote | ||||||
| Bingo | ||||||
| Concerts | Marvic Snacks | |||||
| Other's | Dray's | |||||
| Concerts | ||||||
| Artistes | ||||||
| Papers | ||||||
| Duties | ||||||
| Window Cleaner | ||||||
| Sports | ||||||
| Bingo | ||||||
| Other Item's | ||||||
| Total Income | ||||||
| Less Expenditure | ||||||
| Total To Bank | ||||||
NB:- This sheet can be customised to meet the needs of the club.