R. H. Jeffs & Rowe (VAT dept.)
Name of Club _________________________________________________________________
Return of Income
( Rounded to the Nearest Pound )
|
Week Ending |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total | |
| VATABLE | |||||||
| Bar Takings | |||||||
| Subscriptions | |||||||
| Fruit Machine | |||||||
| Other Machines | |||||||
| Juke Box / Video Payphone | |||||||
| Dances / Concerts | |||||||
| Visitors | |||||||
| Convalescent Homes | |||||||
| NON-VATABLE | |||||||
| Rent | |||||||
| Tombola | |||||||
| Raffles | |||||||
| Tote | |||||||
| Pool ( Members ) | |||||||
| Snooker ( Members ) | |||||||
ALL INCOME OF THE CLUB MUST BE ENTERED INCLUDING INCOME PAID INTO SEPARATE FUNDS.
Certified Correct ___________________________
Secretary